| Also known as | Éloi Anguimate, Eloi Anguimaté |
|---|---|
| Date of birth | 1953-04-20 |
| Place of birth | Grimari |
| Position | Start date | End date |
|---|---|---|
| Minister of Civil Service, Labour and Social Security | - | - |
| Education minister of the Central African Republic | - | - |
| Minister of Civil Service, Labour and Social Security | 2014-08-22 | 2015-01-16 |
| Education minister of the Central African Republic | 2015-01-16 | 2015-07-20 |
| Education minister of the Central African Republic | 2015-07-20 | 2015-10-29 |
| Minister of Civil Service, Labour and Social Security | 2014-01-27 | 2014-08-22 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.