ProfileView on Wikidata
| Also known as | Eli Kohen, אלי אליהו כהן, إيلي كوهين, Эли Коэн, אלי כהן, Коэн, Эли, אֵלִי כֹּהֵן |
|---|---|
| Date of birth | 1972-10-03 |
| Place of birth | Holon |
| Classification | National government (unknown status) |
| Education | Open University of Israel, Tel Aviv University |
| Political affiliation | Kulanu, Likud |
Positions held
| Position | Start | End |
|---|---|---|
| Knesset member | 2020-03-16 | 2021-04-06 |
| Knesset Member | 2021-04-06 | 2022-11-15 |
| Minister of Foreign Affairs, Israel | 2022-12-29 | - |
| Knesset Member | 2019-10-03 | 2020-03-16 |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Knesset member | 2022-11-15 | 2023-02-15 |
| Knesset Member | 2022-11-15 | 2023-02-15 |
| Member of the Knesset | - | - |
| Knesset Member | 2019-04-30 | 2019-10-03 |
| Minister of Economy | 2017-01-23 | 2020-05-17 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- MySociety's EveryPolitician Dataset of National Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Israel Knesset Members Official
Current Members of Israel's house of representatives
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.