| Also known as | نكوسيناثي إيمانويل ناثي مثيثوا, Nathi Mthethwa, Nkosinathi Emmanuel Mthethwa, Emmanuel Nkosinathi Mthethwa, نكوسيناثي عمانوئيل ناثي مثيثوا, Эммануэль Нкосинати Мтетва |
|---|---|
| Date of birth | 1967-01-23 |
| Place of birth | Durban |
| Political affiliation | African National Congress |
| Position | Start date | End date |
|---|---|---|
| Minister of Sport, Arts and Culture | 2019-05-29 | 2023-03-06 |
| member of the National Assembly of South Africa | 2019-05-22 | 2023-03-15 |
| Minister of Arts and Culture | 2014-05-25 | 2019-05-30 |
| Minister of Sport and Recreation | 2019-05-30 | 2023-03-06 |
| Minister of Arts and Culture | 2014-05-26 | 2019-05-07 |
| Minister of Police | 2008-09-25 | 2009-05-10 |
| member of the National Assembly of South Africa | 2014-05-21 | 2019-05-07 |
| Member of the National Assembly | 2014-05-21 | - |
| ambassador of South Africa to France | 2024-02-29 | 2025-09-30 |
| Minister of Police | 2009-05-10 | 2014-05-25 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.