| Also known as | Мак, Алан, 艾伦·麦, Mak, Alan, 艾倫·麥, アラン・マック |
|---|---|
| Date of birth | 1983-11-19 |
| Place of birth | Leeds |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Exchequer Secretary to the Treasury | 2022-07-08 | 2022-09-07 |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
| Member of the House of Commons | 2017-06-09 | - |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| Parliamentary Under-Secretary of State for Industry and Economic Security | 2024-03-26 | - |
| Parliamentary Under-Secretary of State for the Investment Security Unit | 2024-03-26 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.