ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Kevin John Foster, كيفن فوستر, 케빈 존 포스터, 凱文·福斯特, Foster, Kevin, ケビン・フォスター, Кевин Фостер |
|---|---|
| Date of birth | 1978-12-31 |
| Place of birth | Plymouth |
| Classification | National government (unknown status) |
| Education | University of Warwick |
| Political affiliation | Conservative Party |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Parliamentary Under-Secretary of State for Wales | 2019-04-04 | 2019-12-16 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Parliamentary Under-Secretary of State for Immigration and Future Borders | 2019-12-16 | - |
| Member of the House of Commons | - | - |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about Kevin Foster extracted from the web.
Enrich Kevin FosterSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.