ProfileView on Wikidata
| Also known as | Alister Andrew Henskens, Alistair Henskens |
|---|---|
| Date of birth | 1963-12-30 |
| Place of birth | Newcastle |
| Classification | State government (past), National government (past) |
| Education | Newcastle High School, University of Sydney |
| Political affiliation | Liberal Party of Australia (New South Wales Division) |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Science, Innovation and Technology | 2021-12-21 | 2023-03-28 |
| Member of the New South Wales Legislative Assembly | 2015-03-28 | 2023-03-25 |
| Member of the New South Wales Legislative Assembly | 2023-03-25 | - |
| Minister for Sport | 2022-08-05 | 2023-03-28 |
| Minister for Families and Communities | 2021-05-27 | 2021-12-21 |
| Minister for Skills and Training | 2021-12-21 | 2023-03-28 |
| Minister for Trade and Industry | 2022-08-05 | 2023-03-28 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.