| Also known as | Alistair Henskens, Alister Andrew Henskens |
|---|---|
| Date of birth | 1963-12-30 |
| Place of birth | Newcastle |
| Political affiliation | Liberal Party of Australia (New South Wales Division) |
| Position | Start date | End date |
|---|---|---|
| Minister for Science, Innovation and Technology | 2021-12-21 | 2023-03-28 |
| Minister for Sport (New South Wales) | 2022-08-05 | 2023-03-28 |
| Minister for Skills & Training | 2021-12-21 | 2023-03-28 |
| Member of the New South Wales Legislative Assembly | 2015-03-28 | 2023-03-25 |
| Minister for Families and Communities | 2021-05-27 | 2021-12-21 |
| Minister for Trade and Industry | 2022-08-05 | 2023-03-28 |
| Member of the New South Wales Legislative Assembly | 2023-03-25 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.