| Also known as | نيل غراي, Neil Charles Gray, Gray, Neil, නීල් ග්රේ, 尼爾·格雷 |
|---|---|
| Date of birth | 1986-03-16 |
| Place of birth | Kirkwall |
| Political affiliation | Scottish National Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Europe and International Development | 2022-01-24 | 2023-03-29 |
| Member of the 6th Scottish Parliament | 2021-05-06 | - |
| Cabinet Secretary for Culture, Tourism and External Affairs | 2023-03-29 | 2024-02-08 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2021-03-24 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Cabinet Secretary for NHS Recovery, Health and Social Care | 2024-02-08 | - |
| Member of the House of Commons | 2017-06-09 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.