ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Catherine Jane Smith, キャット・スミス, Смит, Кэт, Smith, Cat, ক্যাট স্মিথ, 卡特·史密斯 |
|---|---|
| Date of birth | 1985-06-16 |
| Place of birth | Barrow-in-Furness |
| Classification | National government (unknown status) |
| Education | University of Lancaster, Barrow-in-Furness Sixth Form College |
| Political affiliation | Labour Party |
Positions held
| Position | Start | End |
|---|---|---|
| Shadow Minister of State for the Cabinet Office | - | - |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Shadow Minister for Voter Engagement and Young People | - | - |
| Shadow Minister for Voter Engagement and Young People | 2016-06-27 | - |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Member of the House of Commons | - | - |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines