| Also known as | 史提芬·達博, スティーブ・ダブル, Double, Steve, Stephen Daniel Double, 스티븐 대니얼 더블 |
|---|---|
| Date of birth | 1966-12-19 |
| Place of birth | St Austell |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| Member of the House of Commons | 2017-06-09 | - |
| Parliamentary Under-Secretary of State for Domestic Environment | 2022-07-08 | 2022-09-08 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| substitute member of the Parliamentary Assembly of the Council of Europe | 2018-06-01 | - |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.