| Also known as | Obert Moses Mpofu |
|---|---|
| Date of birth | 1951-10-12 |
| Place of birth | Southern Rhodesia |
| Political affiliation | Zimbabwe African National Union – Patriotic Front |
| Position | Start date | End date |
|---|---|---|
| Minister of Transport & Infrastructural Development | 2013-09-10 | 2015-09-11 |
| Minister of Industry & Commerce | 2005-04 | 2009-02-13 |
| Member of the Senate of Zimbabwe | - | - |
| Minister of Home Affairs | 2017-11-30 | 2018-09-11 |
| Member of the Senate of Zimbabwe | 2018-08-01 | 2023-08-22 |
| Member of the National Assembly of Zimbabwe | - | - |
| Minister of Mines & Mining Development | 2009-02-13 | 2013-09-10 |
| Member of the National Assembly of Zimbabwe | 2005-04-12 | 2008-03-28 |
| Minister of Economic Planning and Investment Promotion | 2015-09-11 | 2017-10-09 |
| Minister of Home Affairs | 2017-10-09 | 2017-11-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.