| Also known as | Кааре Дюбвад, Коре Дюбвад |
|---|---|
| Date of birth | 1984-08-05 |
| Place of birth | Holbæk |
| Political affiliation | Social Democrats |
| Position | Start date | End date |
|---|---|---|
| Minister of Housing | 2019-06-27 | 2022-05-02 |
| Member of the Folketing | 2017-12-29 | - |
| Danmarks udlændinge- og integrationsminister | 2022-05-02 | 2025-09-23 |
| Udlændinge- og Integrationsminister | 2022-05-23 | - |
| member of the Folketing | 2015-06-20 | - |
| member of the Folketing | 2015-06-18 | 2019-06-05 |
| member of the Folketing | 2019-06-05 | 2022-11-01 |
| member of the Folketing | - | - |
| Minister for Employment | 2025-09-23 | - |
| Minister of the Interior of Denmark | 2022-02-04 | 2022-05-02 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.