| Also known as | Gustavus Fridolin, গুস্তাভ ফ্রীদোলিন, גוסטב פרידולין, Густав Фрідолін, 古斯塔夫·弗里多林, Густав Фридолин, 구스타프 프리돌린, Gustaf Fridolin, Gustav, Per Gustav Edvard Fridolin, گستاف فریدولن |
|---|---|
| Date of birth | 1983-05-10 |
| Place of birth | Önnestad parish |
| Political affiliation | Green Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Riksdag | 2014-09-29 | 2014-10-02 |
| Minister for Education and Science | 2014-10-03 | 2019-01-21 |
| Member of the Riksdag | 2002-09-30 | 2006-10-02 |
| Member of the Riksdag | 2013-01-01 | 2014-09-29 |
| Member of the Riksdag | 2010-10-04 | 2012-06-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.