ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Nadia María Calviño Santamaría, Кальвиньо Сантамария, Надия, Nadia Calvino, Nadia Maria Calvino Santamaria |
|---|---|
| Date of birth | 1968-10-03 |
| Place of birth | A Coruña |
| Classification | National government (unknown status), International organization (unknown status) |
| Education | Complutense University of Madrid (-1991), National University of Distance Education (-2001) |
| Political affiliation | independent politician |
| Family | Xulio Calviño, José María Calviño |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of Spain | - | - |
| Minister for the Economy and Digital Transformation | 2018-06-07 | 2023-11-20 |
| Deputy Prime Minister of Spain | 2021-07-12 | 2023-12-29 |
| Minister for the Economy and Digital Transformation | - | - |
| President of the European Investment Bank | 2024 | - |
| Minister of Economic Affairs | 2023-11-21 | 2023-12-29 |
| First Deputy Prime Minister of the Government of Spain | 2020-01-13 | 2023-12-29 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about Nadia Calviño extracted from the web.
Enrich Nadia CalviñoSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.