| Also known as | Pàdraig Harvie, باتريك هارفي, 帕特里克·哈維, Харви, Патрик |
|---|---|
| Date of birth | 1973-03-18 |
| Place of birth | Alexandria |
| Political affiliation | Scottish Green Party, Green Party of England and Wales |
| Position | Start date | End date |
|---|---|---|
| Member of the Scottish Parliament | 2003-05-01 | 2007-04-02 |
| Member of the Scottish Parliament | 2007-05-03 | 2011-03-23 |
| Member of the 5th Scottish Parliament | 2016-05-05 | 2021-05-05 |
| Member of the Scottish Parliament | 2016-05-07 | - |
| Member of the 3rd Scottish Parliament | 2007-05-03 | 2011-03-22 |
| Member of the 6th Scottish Parliament | 2021-05-06 | - |
| Minister for Zero Carbon Buildings, Active Travel and Tenants’ Rights | 2021-08-31 | 2023-03-24 |
| Member of the Scottish Parliament | 2011-05-06 | 2016-03-23 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.