| Also known as | レベッカ・ポー, Pow, Rebecca, Rebecca Faye Clark |
|---|---|
| Date of birth | 1960-10-10 |
| Place of birth | Somerset |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons | 2017-06-09 | - |
| Parliamentary Under Secretary of State for Arts, Heritage and Tourism | 2019-05-23 | 2019-09-10 |
| Parliamentary Under-Secretary of State for Domestic Environment | 2019-09-10 | 2022-07-07 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Parliamentary Under-Secretary of State for Nature | 2023-11-14 | - |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.