| Also known as | 克里斯蒂娜·里斯, Rees, Christina |
|---|---|
| Date of birth | 1954-02-21 |
| Place of birth | Bridgend |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 58th Parliament of the United Kingdom | 2022-10-13 | 2024-01-31 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| Shadow Secretary of State for Wales | 2017-02-09 | 2020-04-06 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2022-10-13 |
| Member of the House of Commons | 2017-06-09 | - |
| member of the 58th Parliament of the United Kingdom | 2024-01-31 | 2024-05-30 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.