| Also known as | Matthew Robert Warman, 매슈 로버트 워먼, Warman, Matt, 馬特·瓦曼 |
|---|---|
| Date of birth | 1981-09-01 |
| Place of birth | London Borough of Enfield |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons | 2017-06-09 | - |
| Minister of State for Media and Data | 2022-07-07 | 2022-09-07 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Parliamentary Under-Secretary of State for Digital Infrastructure | 2019-07-26 | 2021-09-16 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.