ProfileView on Wikidata
| Also known as | Matthew Robert Warman, 매슈 로버트 워먼, 馬特·瓦曼, Warman, Matt |
|---|---|
| Date of birth | 1981-09-01 |
| Place of birth | London Borough of Enfield |
| Classification | National government (unknown status) |
| Education | Haberdashers' Aske's Boys' School, Durham University |
| Political affiliation | Conservative Party |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of State for Media and Data | 2022-07-07 | 2022-09-07 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Member of the House of Commons | - | - |
| Parliamentary Under-Secretary of State for Digital Infrastructure | 2019-07-26 | 2021-09-16 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.