| Also known as | Pilar Alegria Continente, Maria Alegria Continente, María del Pilar Alegria Continente, María del Pilar Alegría Continente, Pilar Alegría Continente, María Pilar Alegría Continente, Alegría Continente, María Pilar |
|---|---|
| Date of birth | 1977-11-01 |
| Place of birth | La Zaida |
| Political affiliation | Spanish Socialist Workers' Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Spain | - | - |
| Member of the Congreso de los Diputados | 2011-12-13 | 2015-10-27 |
| Spokesperson of the Government of Spain | 2023-11-21 | 2025-12-22 |
| Minister of Education and Vocational Training | 2021-07-12 | 2025-12-22 |
| Minister of Education, Vocational Training, & Sports & Government Spokesperson | - | - |
| Member of the Congress of Deputies | - | - |
| delegate of the Government of Spain in Aragon | 2020-02-11 | 2021-07-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.