| Also known as | Монсеф, Марьям, মরিয়ম মুনসেফ, مریم منصف, マリアム・モンセフ |
|---|---|
| Date of birth | 1985-11-07 |
| Place of birth | Mashhad |
| Political affiliation | Liberal Party of Canada |
| Position | Start date | End date |
|---|---|---|
| Minister of Rural Economic Development | 2019-11-20 | 2021-10-26 |
| Minister for International Development | 2019-03-01 | 2019-11-20 |
| Member of the House of Commons of Canada | - | - |
| Member of the House of Commons | 2015-12-03 | - |
| Minister of Democratic Institutions | 2015-11-04 | 2017-01-10 |
| Minister for Women, Gender Equality and Youth | 2018-12-13 | 2021-10-26 |
| Member of the House of Commons of Canada | 2015-10-19 | - |
| Minister for Women, Gender Equality and Youth | 2017-01-10 | 2018-12-12 |
| Member of the House of Commons of Canada | 2019-12-05 | 2021-08-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.