| Also known as | Sir Puka Temu, Puka Temu, Puka Iga Temu |
|---|---|
| Date of birth | 2000 |
| Political affiliation | National Alliance Party |
| Position | Start date | End date |
|---|---|---|
| Member of the National Parliament of Papua New Guinea | 2022-01-01 | - |
| Minister for Foreign Affairs | 2012 | 2012 |
| member of the 10th National Parliament of Papua New Guinea | 2017-08 | - |
| member of the 10th National Parliament of Papua New Guinea | 2017-08-01 | 2022-04-22 |
| Member of the National Parliament of Papua New Guinea | 2022 | - |
| Deputy Prime Minister of Papua New Guinea | 2007-08-29 | 2010-07-01 |
| Member of the National Parliament | 2012-08-03 | - |
| Minister for Foreign Affairs | 2012-01-01 | 2012-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.