| Also known as | 蘭迪·富比士, رندی فوربس, Forbes, J., Randy Forbes, ランディー・フォーブス, Forbes, Randy, James Randy Forbes, Ренді Форбс |
|---|---|
| Date of birth | 1952-02-17 |
| Place of birth | Chesapeake |
| Political affiliation | Republican Party |
| Position | Start date | End date |
|---|---|---|
| United States representative | 2009-01-06 | 2011-01-03 |
| United States representative | 2013 | 2015 |
| United States representative | 2005-01-06 | 2007-01-03 |
| Member of the United States House of Representatives from Virginia | - | - |
| United States representative | 2015-01-06 | 2017-01-03 |
| United States representative | 2011-01-06 | 2013-01-03 |
| United States representative | 2013-01-06 | 2015-01-03 |
| United States representative | 2011 | 2013 |
| United States representative | 2007-01-06 | 2009-01-03 |
| United States representative | 2005 | 2007 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.