| Also known as | Yaakov Edri, یاکوف ادری, Эдри, Яаков, Эдри Яаков, Ya'akov Edri, יעקב אדרי, Ja'akov Edri, Jákov Edri, Ya'akov Edery, Эдри Я. |
|---|---|
| Date of birth | 1950-11-25 |
| Place of birth | Morocco |
| Political affiliation | Kadima |
| Position | Start date | End date |
|---|---|---|
| Knesset Member | 2006-04-17 | 2009-02-24 |
| Minister without portfolio | 2006-05-04 | 2007-07-04 |
| Member of the Knesset | 2009-02-24 | 2013-02-05 |
| Knesset Member | 2009-02-24 | 2013-02-05 |
| Member of the Knesset | 2003-02-17 | 2006-04-17 |
| Member of the Knesset | 2006-04-17 | 2009-02-24 |
| Knesset Member | 2003-02-17 | 2006-04-17 |
| Minister of Health | 2006-01-18 | 2006-05-04 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.