ProfileView on Wikidata
| Also known as | Anca Dana Paliu Dragu, Anca Dana Dragu, Anca Dana Dragu Paliu, Драгу, Анка |
|---|---|
| Date of birth | 1972-05-03 |
| Place of birth | Bucharest |
| Classification | National government (unknown status) |
| Education | National School of Political and Administrative Studies (-2007), Bucharest University of Economic Studies (-2010), Bucharest University of Economic Studies (-1996) |
| Political affiliation | Liberty, Unity and Solidarity Party, Save Romania Union |
Positions held
| Position | Start | End |
|---|---|---|
| member of the Senate of Romania | 2020-12-21 | 2023-12-29 |
| President of the Senate of Romania | 2020-12-21 | 2021-11-23 |
| Minister of Finance | 2015-11-17 | 2017-01-04 |
| Governor of the National Bank of Moldova | 2023-12-22 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.