| Also known as | روبرت تروي, Troy, Robert |
|---|---|
| Date of birth | 1982-01-24 |
| Place of birth | Ballynacargy |
| Political affiliation | Fianna Fáil |
| Position | Start date | End date |
|---|---|---|
| Teachta Dála | 2024-11-29 | - |
| Teachta Dála | 2020-02-08 | 2024-11-08 |
| Minister of State at the Department of Finance | 2025-01-29 | - |
| Teachta Dála | 2011-03-09 | 2016-02-03 |
| Teachta Dála | 2016-03-10 | 2020-01-14 |
| Minister of State at the Department of Enterprise, Trade and Employment | 2020-07-01 | 2022-08-24 |
| substitute member of the Parliamentary Assembly of the Council of Europe | 2017-01-23 | - |
| Member of Dáil Éireann | 2016-03-10 | - |
| Member of Dáil Éireann | 2011-03-09 | 2016-02-03 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.