| Also known as | Ruth Becher |
|---|---|
| Date of birth | 1956-01-28 |
| Place of birth | Vienna |
| Political affiliation | Social Democratic Party of Austria |
| Position | Start date | End date |
|---|---|---|
| member of the regional parliament of Vienna | - | - |
| member of the National Council of Austria | 2006-10-30 | 2008-10-27 |
| member of the National Council of Austria | 2008-10-28 | 2013-10-28 |
| Abgeordnete zum Nationalrat | 2002-12-20 | 2024-10-23 |
| member of the National Council of Austria | 2017-11-09 | 2019-10-23 |
| member of the National Council of Austria | 2002-12-20 | 2006-10-29 |
| member of the National Council of Austria | 2013-10-29 | 2017-11-08 |
| Member of the Nationalrat | 2013-10-29 | 2017-11-08 |
| member of the National Council of Austria | 2019-10-23 | 2024-10-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.