| Also known as | 야로스와프 고빈, Jaroslaw Gowin, Говин, Ярослав, Jarosław Adam Gowin |
|---|---|
| Date of birth | 1961-12-04 |
| Place of birth | Kraków |
| Political affiliation | Polska Razem, Centre Agreement – Polish Union, Civic Platform |
| Position | Start date | End date |
|---|---|---|
| member of the Sejm | - | - |
| Minister of Justice | 2011-11-18 | 2013-05-06 |
| Member of the Sejm | 2007-11-05 | - |
| member of the Sejm | 2007 | - |
| Minister of Science and Higher Education | 2015-11-16 | 2020-04-08 |
| Deputy Prime Minister of the Republic of Poland | 2015-11-16 | 2021-08-10 |
| Minister of Economic Development, Labour and Technology | 2020-10-06 | 2021-08-10 |
| Member of the Senate of the Republic of Poland | 2005 | 2007 |
| Member of the Sejm | - | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.