| Also known as | premier Kurz, Sebastians Kurcs, Bondskanselier Kurz, Курц, Себастьян, HE Sebastian Kurz |
|---|---|
| Date of birth | 1986-08-27 |
| Place of birth | Vienna |
| Political affiliation | Austrian People's Party |
| Position | Start date | End date |
|---|---|---|
| Bundesminister für Europa, Integration und Äußeres | 2014-03-01 | 2017-12-18 |
| Federal Chancellor of Austria | 2020-01-07 | 2021-10-11 |
| member of the National Council of Austria | 2021-10-14 | 2021-12-08 |
| member of the National Council of Austria | 2017-11-09 | 2018-01-22 |
| member of the National Council of Austria | 2013-10-29 | 2013-12-16 |
| Secretary of State | 2011-04-21 | 2013-12-16 |
| member of the National Council of Austria | 2019-10-23 | 2020-01-07 |
| Federal Chancellor of Austria | 2017-12-18 | 2019-05-28 |
| Chairman of the Austrian People's Party | 2017-05-14 | 2021-12-03 |
| Federal Minister of Foreign Affairs of Austria | 2013-12-16 | 2017-12-18 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.