| Also known as | ペドロ・ピエアルイシ, Pedro Rafael Pierluisi Urrutia, 佩德羅·皮爾瑞西, Pedro Pierluisi, Pierluisi, Pedro, Pedro Pierluisi Urrutia |
|---|---|
| Date of birth | 1959-04-26 |
| Place of birth | San Juan |
| Political affiliation | New Progressive Party, Partido Nuevo Progresista, Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Governor of Puerto Rico | 2021-01-02 | 2025-01-01 |
| United States representative | 2011-01-06 | 2013-01-03 |
| United States representative | 2011 | 2013 |
| United States representative | 2013 | 2015 |
| United States representative | 2009 | 2011 |
| United States representative | 2009-01-06 | 2011-01-03 |
| United States representative | 2013-01-06 | 2015-01-03 |
| United States representative | 2015-01-06 | 2017-01-03 |
| United States representative | 2015 | 2017 |
Current and recent members of the United States Senate and House of Representatives
United States · Congress
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.