| Also known as | Siyabonga Cyprian Cwele, Siyabonga Cwele |
|---|---|
| Date of birth | 1958-09-03 |
| Political affiliation | African National Congress |
| Position | Start date | End date |
|---|---|---|
| Minister of Home Affairs of South Africa | 2018-11-22 | 2019-05-29 |
| Member of the National Assembly | 2014-05-21 | - |
| Deputy Minister of Home Affairs | 2018-11-22 | 2019-05-07 |
| Minister of State Security | - | 2014-04-24 |
| Minister of State Security | 2009-05-11 | 2014-05-25 |
| Minister of Telecommunications and Postal Services | 2014-05-26 | 2018-11-22 |
| Minister of State Security | 2008-09-25 | 2009-05-10 |
| member of the National Assembly of South Africa | 2014-05-21 | 2019-05-07 |
| member of the National Assembly of South Africa | 2019-05-22 | 2019-06-03 |
| Minister of Telecommunications and Postal Services | 2014-05-25 | 2018-11-22 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.