ProfileView on Wikidata
| Also known as | מונה סהלין, Mona Andersson, Мона Салін, Mona Ingeborg Sahlin, Mona, Mona Ingeborg Andersson, Салин, Мона, モナ・サーリン, Салин Мона, മോണ സഹ്ലിൻ show all (14) |
|---|---|
| Date of birth | 1957-03-09 |
| Place of birth | Sollefteå |
| Classification | National government (unknown status) |
| Education | Södra Latin |
| Political affiliation | Swedish Social Democratic Party |
| Family | Jan Andersson, Hans Andersson, Bo Sahlin |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Housing | 2004-10-21 | 2006-10-06 |
| member of the Swedish Riksdag | 2006-10-07 | - |
| member of the Swedish Riksdag | - | - |
| Minister for Energy | 2004-10-21 | 2006-10-06 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.