ProfileView on Wikidata
| Also known as | Mona Ingeborg Andersson, Мона Салін, മോണ സഹ്ലിൻ, Mona Ingeborg Sahlin, Салин, Мона, מונה סהלין, Mona Salin, منى سالين, Mona, Mona Andersson show all (14) |
|---|---|
| Date of birth | 1957-03-09 |
| Place of birth | Sollefteå |
| Classification | National government (unknown status) |
| Education | Södra Latin |
| Political affiliation | Swedish Social Democratic Party |
| Family | Jan Andersson, Bo Sahlin, Hans Andersson |
Positions held
| Position | Start | End |
|---|---|---|
| member of the Swedish Riksdag | - | - |
| Minister for Housing | 2004-10-21 | 2006-10-06 |
| member of the Swedish Riksdag | 2006-10-07 | - |
| Minister for Energy | 2004-10-21 | 2006-10-06 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.