| Also known as | Jariv Gideon Levin, יריב לוין, Јарив Левин, Jariv Levin, Jariw Lewin, Yariv Gideon Levin, Левин, Ярив, ياريف ليفين |
|---|---|
| Date of birth | 1969-06-22 |
| Place of birth | Israel |
| Political affiliation | Likud |
| Position | Start date | End date |
|---|---|---|
| Deputy Prime Minister of Israel | 2022-12-29 | - |
| Minister of Tourism | 2015-05-14 | 2020-05-17 |
| Justice Minister of Israel | 2022-12-29 | - |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Speaker of the Knesset | 2020-05-17 | 2021-06-13 |
| Knesset member | 2020-03-16 | 2021-04-06 |
| Member of the Knesset | 2013-02-05 | 2015-03-31 |
| Speaker of the Knesset | 2022-12-13 | 2022-12-29 |
| Minister of National Security of Israel | 2015-05-14 | 2015-05-25 |
| Knesset member | 2022-11-15 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.