| Date of birth | 1969-12-22 |
|---|---|
| Place of birth | Slovenj Gradec |
| Political affiliation | Social Democrats |
| Position | Start date | End date |
|---|---|---|
| Ministerial secretary, Ministry of Cohesion and Regional Development | 2023-01-24 | - |
| Minister of Defence | 2015-05-13 | 2018-09-13 |
| mestna svetnica, MO Velenje | 2022-12-05 | 2023-01-17 |
| Justice Minister of Slovenia | 2024-03-05 | - |
| predsednica, SD | 2019 | 2023 |
| minister, Ministrstvo za obrambo | 2015-05-13 | 2018-09-13 |
| Member of the National Assembly of Slovenia | 2014-08-01 | 2015-05-13 |
| President, Elektro Maribor | 2013-09-27 | 2014-10-22 |
| Minister of Justice | 2018-09-13 | 2020-03-13 |
| Justice Minister of Slovenia | 2018-09-13 | 2020-03-13 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.