| Also known as | Stephen Dhieu Dau Ayik, Stephen Dieu Dau, Stephen Dheiu Dau |
|---|---|
| Date of birth | 2000 |
| Position | Start date | End date |
|---|---|---|
| Minister of Petroleum and Mining | 2011-08-26 | 2016-04-01 |
| Minister of Finance and Economic Planning | 2016-07-27 | 2018-03 |
| Minister of Commerce, Industry and Investment | - | 2016-07-27 |
| Minister of Commerce, Industry and Investment | 2011-07-10 | 2011-08-26 |
| Minister of Petroleum and Mining | 2011-08-26 | 2016-04 |
| Minister of Finance and Economic Planning | 2016-07-27 | 2018-03-01 |
| Minister of Commerce, Industry and Investment | 2016-04-29 | 2016-07-27 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.