| Also known as | 캐럴린 앤 베넷, كارولين بينيت, Carolyn Ann Bennett, کارولین بنت, キャロリン・ベネット, קרוליין בנט |
|---|---|
| Date of birth | 1950-12-20 |
| Place of birth | Toronto |
| Political affiliation | Liberal Party of Canada |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons | 2011-06-02 | 2015-08-02 |
| Member of the House of Commons | 2015-12-03 | - |
| Minister of State | 2003-12-12 | 2006-02-05 |
| Member of the House of Commons of Canada | 2015-10-19 | - |
| Associate Minister of Health | 2021-10-26 | 2023-07-26 |
| Member of the House of Commons of Canada | 2021-11-22 | 2023-12-12 |
| Member of the House of Commons of Canada | - | - |
| Minister of Crown-Indigenous Relations | 2015-11-04 | 2021-10-26 |
| Member of the House of Commons of Canada | - | 2023-12-12 |
| Minister of Mental Health and Addictions | 2021-10-26 | 2023-07-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.