| Also known as | Ross, Douglas, 道格拉斯·羅斯, Дуглас Росс, Dùghlas Ross, دوغلاس روس, 더글러스 고든 로스, Douglas Gordon Ross |
|---|---|
| Date of birth | 1983-01-27 |
| Place of birth | Moray |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Scottish Parliament | 2016-05-07 | 2017-06-11 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Parliamentary Under-Secretary of State for Scotland | 2019-12-17 | 2020-05-26 |
| Member of the House of Commons | 2017-06-09 | - |
| Leader of the Opposition (Scotland) | 2021-05-08 | - |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Member of the 6th Scottish Parliament | 2021-05-06 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.