| Also known as | Rubens Pereira e Silva Júnior |
|---|---|
| Date of birth | 1984-03-16 |
| Place of birth | São Luís |
| Political affiliation | Brazilian Labour Renewal Party |
| Position | Start date | End date |
|---|---|---|
| Deputado Federal, Câmara dos Deputados | 2021-01-29 | 2021-02-02 |
| state secretary of Maranhão | - | - |
| Deputado Federal, Câmara dos Deputados | 2023-02-01 | - |
| Deputado Federal, Câmara dos Deputados | 2020-10-04 | 2021-01-11 |
| federal deputy of Maranhão | 2015-02-01 | 2019-01-31 |
| Member of the Chamber of Deputies | - | - |
| federal deputy of Maranhão | 2019-02-01 | 2023-01-31 |
| Deputado Federal, Câmara dos Deputados | 2021-08-03 | 2023-01-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.