| Also known as | Donald Cameron, 28th Chief of Clan Cameron, Donald Cameron, Baron Cameron of Lochiel, Donald Andrew John Cameron, Donald Cameron, 28th Lochiel, Donald Andrew John Cameron, Baron Cameron of Lochiel, Donald Andrew John Cameron, younger of Lochiel, Donald Andrew John Cameron, 28th Chief of Clan Cameron, Donald Andrew John Cameron, 28th Lochiel, Dòmhnall Camshron |
|---|---|
| Date of birth | 1976-11-26 |
| Place of birth | St Mary's Hospital |
| Political affiliation | Scottish Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Parliamentary Under-Secretary of State for Scotland | 2024-02-09 | - |
| Member of the Scottish Parliament | - | - |
| Member of the 6th Scottish Parliament | 2021-05-06 | 2024-02-09 |
| member of the House of Lords | 2024-03-04 | - |
| Member of the 5th Scottish Parliament | 2016-05-05 | 2021-05-05 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.