| Also known as | Дроцда, Томас |
|---|---|
| Date of birth | 1965-07-24 |
| Place of birth | Kematen an der Krems |
| Political affiliation | Social Democratic Party of Austria |
| Position | Start date | End date |
|---|---|---|
| Bundesminister ohne Portefeuille | 2016-05-18 | 2016-05-24 |
| Bundesminister für Kunst und Kultur, Verfassung und Medien im Bundeskanzleramt | 2016-05-25 | 2017-12-18 |
| member of the National Council of Austria | 2017-11-09 | 2019-10-23 |
| Abgeordneter zum Nationalrat | 2017-11-09 | 2021-03-31 |
| member of the National Council of Austria | 2019-10-23 | 2021-03-31 |
| Chancellery minister | 2016-05-18 | 2017-12-18 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.