| Also known as | Ánna Diamantopoúlou, Anna Diamantopoulou, Диамандопулу, Анна, Ana Diamandopulu, 安娜·季亞曼托普魯, Ана Диамандопулу, Ана Дијамантопулу, Διαμαντοπούλου Δημητρίου Άννα, Анна Діамантопулу, Άννα Διαμαντοπούλου, Anna Diamandopulu, Anna Diamandopoulou, Anna Diamantopulu |
|---|---|
| Date of birth | 1959-02-26 |
| Place of birth | Kozani |
| Political affiliation | Panhellenic Socialist Movement |
| Position | Start date | End date |
|---|---|---|
| secrétaire d'État au Développement | - | - |
| Minister of Education, Lifelong Learning and Religions of Greece | - | - |
| member of the Hellenic Parliament | - | - |
| Minister of Education | - | - |
| member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Member of the Hellenic Parliament | - | - |
| member of the Hellenic Parliament | 2009-10-04 | - |
| Minister of Development, Competitiveness and Shipping | - | - |
| member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.