| Also known as | John Vincent Cable, 溫斯·凱博, Sir John Vincent Cable, Vincent "Vince" Cable, 温斯·凯博, 祈維信, Cable, Sir Vince, وینس کیبل, Sir Vince Cable, Кейбл, Винс, Вінс Кейбл, فنس كيبل, Vincentius Cable, Vince Cable, ヴィンス・ケーブル, فينس كيبل |
|---|---|
| Date of birth | 1943-05-09 |
| Place of birth | York |
| Political affiliation | Liberal Democrats |
| Position | Start date | End date |
|---|---|---|
| Member of the Privy Council of the United Kingdom | 2010 | - |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | - | - |
| Member of the House of Commons | 2005-05-05 | - |
| Secretary of State for Business and Trade | 2010-05-12 | 2015-05-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.