| Also known as | Eva Kopacz, Копач Ева, ევა კოპაჩი, エヴァ・コパチ, Eva Bojena Kopaç, Ewa Bożena Lis, Eva Kopač, Копач, Эва Божена, اوا کوپاچ, Եվա Կոպաչ, Ева Копач, Ewa Lis, Эва Копач, 埃娃·科帕奇, Ewa Kopaczová, Εύα Κόπατς, एवा कोपाच, Копач, Эва, Eva Kopača, 에바 코파치, אווה קופאץ', Ewa Bożena Kopacz |
|---|---|
| Date of birth | 1956-12-03 |
| Place of birth | Skaryszew |
| Political affiliation | Civic Platform, Freedom Union, United People's Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Justice | 2015-04-30 | 2015-05-04 |
| Member of the Sejm | 2015-11-12 | - |
| Member of the Sejm | 2011-11-08 | 2015-11-11 |
| Member of the Sejm | 2007-11-05 | 2011-11-07 |
| Marshal of the Sejm | 2011-11-08 | 2014-09-22 |
| Minister of Health | 2007-11-16 | 2011-11-08 |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
| Prime Minister of Poland | 2014-09-22 | 2015-11-16 |
| Member of the European Parliament | - | - |
| Member of the Sejm | 2005-10-19 | 2007-11-04 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
A set of all the members of the European Union's parliament, which are elected per member state.
European Union · EP
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.