| Also known as | Павел Розенко, Pawlo Walerijowytsch Rosenko, Розенко Павел Валериевич, Pawlo Rosenko, Павло Валерійович Розенко, Pavlo Valeriyovych Rozenko, Павел Валерьевич Розенко, Павло Розенко, Pawło Rozenko, 帕夫羅·羅琴科, Розенко, Павел Валерьевич, Pavlo Rozenko, Розенко Павел Валерьевич |
|---|---|
| Date of birth | 1970-07-15 |
| Place of birth | Kyiv |
| Political affiliation | European Solidarity, Ukrainian Democratic Alliance for Reform |
| Position | Start date | End date |
|---|---|---|
| Member of the Verkhovna Rada | 2014-11-27 | 2014-12-02 |
| Minister of Social Policy | 2014-12-02 | 2016-04-14 |
| People's Deputy of Ukraine | 2012-12-12 | 2014-11-27 |
| People's Deputy of Ukraine | 2014-11-27 | 2014-12-02 |
| First Deputy Prime Minister of Ukraine | 2016-04-14 | 2019-08-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.