| Also known as | Jānis Duklavs, Jānis Dūklavs, Яніс Дуклавс, Дуклавс, Янис |
|---|---|
| Date of birth | 1952-11-24 |
| Place of birth | Ķegums |
| Political affiliation | Union of Greens and Farmers |
| Position | Start date | End date |
|---|---|---|
| Minister of Agriculture | 2014-01-22 | 2019-01-23 |
| deputy of Saeima | 2011-10-17 | 2014-01-23 |
| Minister of Agriculture | 2009-03-12 | 2011-10-25 |
| deputy of Saeima | 2014-11-04 | 2014-11-05 |
| deputy of Saeima | 2010-11-02 | 2010-11-04 |
| deputy of Saeima | 2018-11-06 | 2022-11-01 |
| Member of the Saeima | 2014-11-04 | 2014-11-05 |
| Member of the Saeima | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.