| Also known as | Даудзе, Гундарс |
|---|---|
| Date of birth | 1965-05-09 |
| Place of birth | Riga |
| Political affiliation | Union of Greens and Farmers |
| Position | Start date | End date |
|---|---|---|
| Member of the Saeima | 2010-11-02 | 2011-08-04 |
| Member of the Saeima | 2014-11-04 | 2018-11-06 |
| deputy of Saeima | - | - |
| deputy of Saeima | 2010-11-02 | 2011-08-04 |
| deputy of Saeima | 2018-11-06 | 2022-11-01 |
| Member of the Saeima | - | - |
| Speaker of the Saeima | 2007-09-24 | 2010-11-02 |
| deputy of Saeima | 2014-11-04 | 2018-11-06 |
| deputy of Saeima | 2006-11-07 | 2010-11-02 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.