| Also known as | زئيف إلكين, Зєев Елькін, Элькин, Зеэв, Ze’ev Elkin, 齐夫·埃尔金, זאב עלקין, Ze'ev Elkin, זאב אלקין |
|---|---|
| Date of birth | 1971-04-03 |
| Place of birth | חרקוב, ברית המועצות |
| Political affiliation | Likud |
| Position | Start date | End date |
|---|---|---|
| Liaison Between the Knesset and Government | 2021-06-13 | 2022-12-29 |
| Member of the Knesset | 2009-02-24 | 2013-02-05 |
| Minister of Jerusalem and Heritage | 2021-06-13 | 2022-12-29 |
| Member of the Knesset | 2013-02-05 | 2015-03-31 |
| Knesset member | 2024-03-13 | - |
| Member of the Knesset | 2015-03-31 | 2016-06-01 |
| Member of the Knesset | 2006-04-17 | 2009-02-24 |
| Knesset member | 2022-11-15 | 2024-03-13 |
| Minister of Construction | 2021-06-13 | 2022-12-29 |
| Knesset member | 2021-04-06 | 2021-06-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.