| Also known as | Wolfgang Zinggl |
|---|---|
| Date of birth | 1954-12-12 |
| Place of birth | Vienna |
| Political affiliation | The Greens – The Green Alternative, NOW – Pilz List |
| Position | Start date | End date |
|---|---|---|
| member of the National Council of Austria | 2017-07-28 | 2017-11-08 |
| Ordner des Nationalrates | 2019-09-19 | 2019-10-22 |
| Ordner des Nationalrates | 2017-11-09 | 2018-06-07 |
| Abgeordneter zum Nationalrat | 2018-11-20 | 2019-10-22 |
| member of the National Council of Austria | 2004-07-09 | 2006-10-29 |
| member of the National Council of Austria | 2006-10-30 | 2008-10-27 |
| Abgeordneter zum Nationalrat | 2017-07-28 | 2017-11-08 |
| Abgeordneter zum Nationalrat | 2004-07-09 | 2017-07-27 |
| Abgeordneter zum Nationalrat | 2017-11-09 | 2018-11-19 |
| member of the National Council of Austria | 2008-10-28 | 2013-10-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.