| Also known as | 조지 영, Sir George Young, 6th Baronet, 喬治·楊格, George Samuel Knatchbull Young, Baron Young of Cookham, Sir George Samuel Knatchbull Young, 6th Baronet, George Samuel Knatchbull Young, Sir George Young |
|---|---|
| Date of birth | 1941-07-16 |
| Place of birth | Oxford |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| Parliamentary Secretary to the Treasury | 2012-10-19 | 2014-07-14 |
| Member of the Privy Council of the United Kingdom | 1993-01-01 | - |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Leader of the House of Commons | 2010-05-12 | 2012-09-04 |
| Member of the Privy Council of the United Kingdom | 1993 | - |
| member of the House of Lords | 2015-09-29 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.