| Also known as | મુરલી મનોહર જોશી, మురళీ మనోహర్ జోషీ, Джоши, Мурли Манохар, مرلی منوہر جوشی, Murli Manohar Joshi, മുരളി മനോഹർ ജോഷി, মুরলী মনোহর যোশী, ମୂରଲୀ ମନୋହର ଯୋଶୀ, ಮುರಳೀ ಮನೋಹರ ಜೋಷಿ, मुरली मनोहर जोशी, முரளி மனோகர் ஜோஷி, Мурли Манохар Джоши |
|---|---|
| Date of birth | 1934-01-05 |
| Place of birth | Delhi |
| Political affiliation | Bharatiya Janata Party |
| Position | Start date | End date |
|---|---|---|
| Member of the 13th Lok Sabha | - | - |
| Member of the 16th Lok Sabha | - | - |
| Member of the 11th Lok Sabha | - | - |
| member of the Lok Sabha | 2014-06-04 | 2019-02-13 |
| Member of the 12th Lok Sabha | - | - |
| member of Rajya Sabha | 2004-07-05 | 2010-07-04 |
| member of the Lok Sabha | - | - |
| member of Rajya Sabha | - | - |
| member of the Lok Sabha | 2009-06-01 | 2014-02-21 |
| Member of the 15th Lok Sabha | 2009 | 2014 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.