ProfileView on Wikidata
| Also known as | Ioannes Woodward, 伍劭恩, 숀 앤서니 우드워드, Shaun Anthony Woodward, ショーン・ウッドワード |
|---|---|
| Date of birth | 1958-10-26 |
| Place of birth | Bristol |
| Classification | National government (unknown status) |
| Education | Harvard University, Jesus College, Bristol Grammar School |
| Political affiliation | Labour Party, Conservative Party |
| Family | Olivia Mary Victoria Woodward, Katherine Matilda Rose Woodward, Camilla Davan Sainsbury, Dennis George Woodward, Ella Mills show all (7) |
Positions held
| Position | Start | End |
|---|---|---|
| Shadow Secretary of State for Northern Ireland | 2010-05-11 | 2011-10-07 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Member of the House of Commons | 2005-05-05 | - |
| Member of the Privy Council of the United Kingdom | - | - |
| Secretary of State for Northern Ireland | 2007-06-28 | 2010-05-11 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.